<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ucancode software</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code>518057</Zip_Postal_Code>
		<Country>UK</Country>
		<Company_WebSite_URL>http://www.ucancode.net/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>jack</Author_First_Name>
			<Author_Last_Name>Misic</Author_Last_Name>
			<Author_Email>jack@ucancode.net</Author_Email>
			<Contact_First_Name>jack</Contact_First_Name>
			<Contact_Last_Name>Misic</Contact_Last_Name>
			<Contact_Email>jack@ucancode.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@ucancode.net</Sales_Email>
			<Support_Email>support@ucancode.net</Support_Email>
			<General_Email>jack@ucancode.net</General_Email>
			<Sales_Phone>755-26737501</Sales_Phone>
			<Support_Phone>755-26737501</Support_Phone>
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>XD++ MFC/C++Flow/Diagram Source Code Kit</Program_Name>
		<Program_Version>8.60</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>549.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English,Chinese,ChineseSimplified</Program_Language>
		<Program_Change_Info>None</Program_Change_Info>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Components &amp; Libraries</Program_Category_Class>
		<Program_System_Requirements>16MB</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>18000000</File_Size_Bytes>
			<File_Size_K>17578</File_Size_K>
			<File_Size_MB>17.17</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Visual C++,MFC,Source Code,Canvas,XD++,Flow,Chart,Diagram</Keywords>
			<Char_Desc_45>XD++ Library for MFC by UCanCode.</Char_Desc_45>
			<Char_Desc_80>XD++ Library for by UCanCode.Net Software, an C++ class framework</Char_Desc_80>
			<Char_Desc_250>It incorporate custom graphical objects and enhanced drawing capabilities into your applications within a few miniutes.XD++ Library also includes full source code for its 270+ classes,and over 180,000 lines full tested C++ Source Code.</Char_Desc_250>
			<Char_Desc_450>XD++ Library is an C++ class framework that provides your applications with a drawing surface for diagramming, symbol manipulation, drag and drop, scrolling, zooming, and many other graphics capabilities also includes full source code for its 270+ classes. With XD++ add in tool you can  easy definition of specialized graphical objects containing other objects.XD++ adds graphical diagram interfaces to your MFC applications quickly and easily. </Char_Desc_450>
			<Char_Desc_2000>"The only Flow/Diagramming Kits that provides full source code of components for MFC and ActiveX in a single package!"

XD++ MFC Library Professional Edition is a MFC/C++ framework for developing Microsoft Visio like interactive 2D graphics and diagramming applications. XD++ stores graphical objects in a node (scene) graph and renders those objects onto the screen. XD++ product supports both vector and raster graphics on the drawing surface.XD++ includes all the features of XD++ MFC Library Professional Edition,it also includes many new important features of Microsoft Visio, Adobe Illustrator, and CorelDRAW.

"To date, the reliability and performance of the XD++ Library have been tested through many kinds of diagramming/flowchart- related software of ucancode customers around the World. The XD++ Library now used in over 40 countries!"

Product Benefits
The following sections describe some of the key benefits to using XD++ Edition..

(1)Full Source Code

Complete source code is included for XD++ and all sample projects to ensure that you always have access to the latest enhancements and bug fixes. 
(2)Stay Up-To-Date

XD++ is continually enhanced and improved upon and new versions are released frequently to ensure that you always have the most up-to-date and fully supported version available. This comprehensive set of object-oriented components has been designed to handle most any GUI application development requirement. 
(3)No Royalty or Runtime Fees

No royalty or runtime fees means you can freely distribute any application using XD++ without worry, use of the XD++ is royalty free! After your purchase no additional fees are required, so you can use the components indefinitely!
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ucancode.net/Products/Form2/feature.htm</Application_Info_URL>
			<Application_Order_URL>http://www.ucancode.net/Order/order.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ucancode.net/exdentfull.gif</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.ucancode.net/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ucancode.net/download/Eval/XDEvalSetup.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.ucancode.net/download/Eval/XDEvalSetup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
